Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
3 | 3 | 3,800,000 | 1,216 sqft | 3,125 | Contact us to find out more |
1 | 1 | 1,700,000 | 560 sqft | 3,036 | Contact us to find out more |
3 | 2 | 3,580,000 | 1,173 sqft | 3,052 | Contact us to find out more |
2 | 2 | 2,360,000 | 818 sqft | 2,885 | Contact us to find out more |
0 | 3,470,000 | 0 sqft | 0 | Contact us to find out more | |
0 | 0 sqft | 0 | Contact us to find out more | ||
0 | 0 sqft | 0 | Contact us to find out more | ||
0 | 0 sqft | 0 | Contact us to find out more | ||
3 | 2 | 5,288,000 | 1,711 sqft | 3,091 | Contact us to find out more |
3 | 2 | 3,500,000 | 1,141 sqft | 3,067 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 2.38% Floating, 1 year
Fixed Package: 2.25%
@ 2.45% Floating, 1 year
Fixed Package: 2.15%
@ 2.45% Floating, 1 year
Fixed Package: 2.38%
@ 2.55% Floating, 1 year
Fixed Package: 2.35%
@ 2.55% Floating, 1 year
Fixed Package: 2.50%
@ 2.65% Floating, 1 year
Fixed Package: 2.40%
Thinking about selling your unit at Riviere? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 2,922.50 | Last 1 Year: S$ 2,901.40 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
28 May 2025 | 3 | #17 - xx | 840 sqft | S$2,428,888 | 2 - Bedrooms |
04 Apr 2025 | 1 | #05 - xx | 1,173 sqft | S$3,350,000 | 3 - Bedrooms |
03 Apr 2025 | 1 | #12 - xx | 818 sqft | S$2,330,000 | 2 - Bedrooms |
28 Mar 2025 | 1 | #06 - xx | 818 sqft | S$2,375,000 | 2 - Bedrooms |
18 Feb 2025 | 1 | #33 - xx | 1,711 sqft | S$5,100,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.